| Approval Date | Description |
| 6/2011 | AAPG Datapages-funding for Search and Discovery FY2012 |
| 04/2011 | Continued support of the digitization project of the Dibblee Maps at the Santa Barbara Museum of Natural History. 16 out of 419 maps remain to digitize. These maps are available on AAPG Datapages. |
| 1/2011 | AAPG Datapages-funding to scan AAPG Bulletin Memorial Notices |
| 11/2010 | AAPG Datapages-funding to scan and format publication for 2010-11. |
| 1/2010 | AAPG Datapages-funding to convert data record structures on Search and Discovery |
| 6/2009 | The Search and Discovery Award has been renamed the John Shelton Award. From 2000 to 2008, Mr. Shelton was a volunteer at AAPG Datapages, with particular emphasis on Search and Discovery and GIS-UDRIL. Currently, he Shelton is part of Datapages's Search and Discovery Editorial Board. |
| 5/2009 | Support the digitization project of the Dibblee Maps at the Santa Barbara Museum of Natural History. The late Thomas Wilson Dibblee created a true California legacy for his geologic maps and reports. They provide an unsurpassed regional perspective that contribute a wealth of locally important information. His knowledge of regional stratigraphy, structure, and paleontology has been basic to understanding much of California's geology. |
| 12/2008 | AAPG Search and Discovery establishes endowed sub-fund for $500 for Outstanding Contribution Award. Search and Discovery is an online journal for geoscientists working in energy fields (primarily oil, gas, and energy minerals) including material in environmental geosciences. |
| 4/2008 | AAPG Datapages-digitization projects |
| Approval Date | Description |
| 2013 | In November 2012, the award was raised to $3,000 paid to the recipient and $3,000 paid to the school. Teacher of the Year Award- Chris Bolhuis- Hudsonville, MI- This is an annual award given out for excellence in teaching geology and earth science to K-12 students. |
| 2012 | Teacher of the Year Award-Jonna Gentry-Lakewood, CO- This is an annual award given out for excellence in teaching geology and earth science to K-12 students. |
| 2011 | Teacher of the Year Award-Sharon Milito-Colorado Springs, CO- This is an annual award given out for excellence in teaching geology and earth science to K-12 students. |
| 2010 | Teacher of the Year Award-L. Stef Paramoure-New Braunfels, Texas- This is an annual award given out for excellence in teaching geology and earth science to K-12 students. |
| 2009 | Teacher of the Year Award-Ty Robinson-Provo, Utah-This is an annual award given out for excellence in teaching geology and earth science to K-12 students. |
| Approval Date | Description |
| 6/2012 | AAPG Student Chapter Leadership Summit 2012 |
| 4/2012 | AAPG Student Chapter Committee gets booth at GSA meeting in Charlotte, NC from November 4th-7th, 2012 |
| 2/2012 | AAPG Europe receives funding for Student Chapter field trips leadership meetings. |
| 11/2011 | Continued support for Publication Pipeline Program-
Publication Pipeline program is to improve geoscience education in developing countries by providing used geoscience books and periodicals at no cost to university libraries and other libraries that request them. |
| 8/2010 | AAPG Student Focus Committee gets booth at GSA meeting in Denver, CO on October 31-November 3, 2010. |
| 4/2010 | Establishment of Paul and Deana Strunk Geology Fellowship to be managed by the AAPG Foundation-This fund will allow 10-13 graduate students to receive a grants at the Kansas State University geology department. |
| 9/2009 | AAPG Education department gets support for designing and implementing three Open Courseware Online Courses. These online courses have been designed for independent, self-guided study and are free to all users. |
| 9/2009 | AAPG Student Focus Committee gets booth at GSA meeting in Portland, Oregon on October 18-21, 2009. |
| 2/2009 | Sponsored student and faculty travel to Hedberg Conference held in Jakarta, Indonesia from April 29-May 2, 2009. The AAPG Research Committee selects a topic for these conferences for critical examination and invites scientists from various disciplines to discuss state-of-the-art concepts, methodologies, case histories, and future directions relating to this subject. |
| 7/2008 | 2008 AAPG International Conference and Exhibition at Cape Town, South Africa committee provides support for hosting educators and students for workshops. |
| 4/2008 | AAPG Student Focus Committee has a booth at GSA Houston in October 2008 |
| Approval Date | Description |
| 6/2011 | Support of Distinguished Lecture & VGP program, which sends lecturers to make educational, scientific presentations to universities, other geologic audiences, and the general public. Paul Weimer to give short course at universities around the world. |
| 3/2011 | David Lawrence selected for the 2011 Annual Meeting in Houston, Texas. The Michel T. Halbouty Lecture Fund supports an annual lecture focusing on exploration to be given at the AAPG Annual Convention & Exhibition. The subject of the lecture must deal with wildcat exploration in any part of the world. |
| 1/2010 | Aubrey McClendon selected for the 2010 Annual Meeting in New Orleans, Louisiana. The Michel T. Halbouty Lecture Fund supports an annual lecture focusing on exploration to be given at the AAPG Annual Convention & Exhibition. The subject of the lecture must deal with wildcat exploration in any part of the world. |
| 2011 | Support of Distinguished Lecture & VGP program, which sends lecturers to make educational, scientific presentations to universities, other geologic audiences, and the general public. |
| 2010 | Support of Distinguished Lecture & VGP program, which sends lecturers to make educational, scientific presentations to universities, other geologic audiences, and the general public. |
| 2009 | Support of Distinguished Lecture & VGP program, which sends lecturers to make educational, scientific presentations to universities, other geologic audiences, and the general public. |
| 12/2008 | Guilherme Estrella selected for the 2009 Annual Meeting in Denver, CO. The Michel T. Halbouty Lecture Fund supports an annual lecture focusing on exploration to be given at the AAPG Annual Convention & Exhibition. The subject of the lecture must deal with wildcat exploration in any part of the world. |
| 11/2007 | Ray Hunt selected for the 2008 Annual Meeting in San Antonio, Texas. The Michel T. Halbouty Lecture Fund supports an annual lecture focusing on exploration to be given at the AAPG Annual Convention & Exhibition. The subject of the lecture must deal with wildcat exploration in any part of the world. |
| Approval Date | Description |
| 6/2012 | YP Leadership Summit in August 2012. |
| 8/2010 | Young Professionals Committee to attend the Young Professionals Leadership Summit on 8-26-10 thru 8-29-10 in Tulsa, OK. |
| 2/2009 | Prowess Committee attending the 2010 Women's Global Leadership Conference- Prowess Committee promotes professional women in Earth Sciences. |
| Approval Date | Description |
| 2/2012 | AAPG Amoruso Special Publications to assist in funding AAPG Memoir 100: Tectonics and Sedimentation: Implications for Petroleum Systems |
| 2008-2012 | AAPG EXPLORER magazine to publish Earth Science Week poster in September issue. This is a detachable, fold-out poster used for promotion and awareness. |
| Approval Date | Description |
| 4/2012 | Earth Science Week 2012- "Discovering Careers in the Earth Sciences" AGI has organized this annual national and international event to help the public gain a better understanding and appreciation for the Earth Sciences. |
| 4/2011 | Earth Science Week- "Our Everchanging Earth" AGI has organized this annual national and international event to help the public gain a better understanding and appreciation for the Earth Sciences. |
| 1/2011 | "Promoting Geoscience Careers " Geoscience Workforce Program-The AGI Geoscience Workforce Program tracks the supply and demand of geoscientists by collecting original data and by analyzing existing data from federal, industry, and other sources. |
| 4/2010 | Earth Science Week- "Exploring Energy" AGI has organized this annual national and international event to help the public gain a better understanding and appreciation for the Earth Sciences. |
| 6/2009 | "Bridging the Gap" Geoscience Workforce Program- The AGI Geoscience Workforce Program tracks the supply and demand of geoscientists by collecting original data and by analyzing existing data from federal, industry, and other sources. |
| 05/2009 | Earth Science Week- "Understanding Climate" AGI has organized this annual national and international event to help the public gain a better understanding and appreciation for the Earth Sciences. |
| 12/2008 | "Bridging the Gap" Geoscience Workforce Program-The AGI Geoscience Workforce Program tracks the supply and demand of geoscientists by collecting original data and by analyzing existing data from federal, industry, and other sources. |
| 7/2008 | Earth Science Week-"No Child Left Inside" AGI has organized this annual national and international event to help the public gain a better understanding and appreciation for the Earth Sciences. |
| Approval Date | Description |
| 11/2012 | Interactive Geology Project was approved to: (a) educate the public about key geologic processes and their impact on society; (b) help the public understand the geologic processes that shape the world through detailed animations of select geographic areas; (c) fully integrate 3D visualization techniques into geology education by developing geologically accurate animations and interactive displays; and (d) provide these resources free of charge to educators and the general public. |
| 04/2011 | Continued support of the digitization project of the Dibblee Maps at the Santa Barbara Museum of Natural History. 16 out of 419 maps remain to digitize. These maps are available on AAPG Datapages. |
| 5/2009 | Support the digitization project of the Dibblee Maps at the Santa Barbara Museum of Natural History. The late Thomas Wilson Dibblee created a true California legacy for his geologic maps and reports. They provide an unsurpassed regional perspective that contribute a wealth of locally important information. His knowledge of regional stratigraphy, structure, and paleontology has been basic to understanding much of California's geology. |
| 6/2009 | Sponsored Energy Libraries Conference held in Tulsa, OK on October 9-11, 2009. The annual conference includes private, public and state energy library personnel meet to gather information on topics critical to keeping their library up-to-date. |
| 4/2008 | Petroleum Technology Transfer Council provided workshops to the US natural gas and oil E&P sector-small to medium operator demographic |
| Approval Date | Description |
| 11/2012 | Continued sponsorship of the Boy Scouts of America National Jamboree. This supports the Geology Merit Badge Program. |
| 6/2012 | Sponsorship of 2012 Boy Scouts of America National Jamboree. This supports the Geology Merit Badge Program. |
| 2/2012 | Bookout Initiative has been changed to The John L. Bookout, Jr. Scholarship Program for Earth and Space Science- this will provide teacher scholarships for an advanced degree credit through an online course at American College of Education. |
| 11/2011 | "More Rocks In Your Head" teacher workshops in Houston, Texas metro area. The largest Texas educational service center, Region 4 Education Service Center (Region 4), provides services to 53 school districts, representing over 1,000,000 students and more than 83,000 professional educators.
|
| 8/2011 | Bookout Initiative provides the Ellison Miles Geotechnology Institute, K-12 Teacher Training and Workshops. |
| 1/2011 | Bookout Initiative provides the Ellison Miles Geotechnology Institute, K-12 Teacher Training and Workshops. |
| 11/2010 | Funding to Tulsa Geoscience Center in Tulsa, OK. This center is an interactive children's exhibit providing lessons about earth science, fossils and geology-related activities. |
| 8/2010 | GeoFORCE Texas provides high school honor students geological field trips; run by Jackson School of Geoscience at the University of Texas at Austin-Summer 2013 |
| 8/2010 | GeoFORCE Texas provides high school honor students geological field trips; run by Jackson School of Geoscience at the University of Texas at Austin-Summer 2012 |
| 8/2010 | GeoFORCE Texas provides high school honor students on geological field trips; run by Jackson School of Geoscience at the University of Texas at Austin-Summer 2011 |
| 4/2010 | Geologic maps of California supplied to 150 teachers in the San Francisco Bay area in collaboration with the Northern California Geologic Society-These were distributed at area teacher workshops. |
| 4/2010 | USGS "Tapestry of Time and Terrain" maps provided for "More Rocks in Your Head" program. This program consists of teacher workshops in several US cities that educate about geology and how to use it in the classroom. 180 maps, 540 rolled maps were provided to the program for nine workshop venues in Texas. |
| 1/2010 | Sponsorship of 2010 Boy Scouts of America National Jamboree in Caroline County, Virginia. This supports the Geology Merit Badge Program. |
| 12/2009 | Bookout Initiative provides the Ellison Miles Geotechnology Institute, K-12 Teacher Training and Workshops |
| 5/2009 | USGS "Tapestry of Time and Terrain" maps provided for "More Rocks in Your Head" program. This program consists of teacher workshops in several US cities that educate about geology and how to use it in the classroom. 180 maps were provided to the program. |
| 12/2008 | USGS "Tapestry of Time and Terrain" maps provided for "More Rocks in Your Head" program. This program consists of teacher workshops in several US cities that educate about geology and how to use it in the classroom. |
| 12/2008 | Bookout Initiative provides the Ellison Miles Geotechnology Institute, K-12 Teacher Training and Workshops |
| 12/2008 | Sponsorship of 2010 Boy Scouts National Jamboree-This supports the Geology Merit Badge Program. |
| 4/2008 | GeoFORCE Texas provides high school honor students geological field trips; run by Jackson School of Geoscience at the University of Texas at Austin-Summer 2010 |
| 4/2008 | GeoFORCE Texas provides high school honor students on geological field trips-run by Jackson School of Geoscience at the University of Texas at Austin-Summer 2009 |
| 4/2008 | GIS Tectonic Map of the Earth Project |
| 4/2008 | Bookout Initiative provides the Ellison Miles Geotechnology Institute, K-12 Teacher Training and Workshops |
| 4/2008 | Youth Educational Activities Committee to produce and distribute 800 K-12 handbooks |
| 4/2008 | GeoFORCE Texas provides high school honor students on geological field trips-run by Jackson School of Geoscience at the University of Texas at Austin-Summer 2008 |
| Approval Date | Description | |
| 9/2012 | Since the opening of the Bridge Fund in 2009, The AAPG Foundation has contributed over $1.6 million to the project (named “Switch Energy Project”) For more information, go to http://www.switchenergyproject.com/. Now that the film is complete and the fund is now closed, contributions can be made to the project’s continuing efforts through the Switch Energy Project web site. |
|
| 6/2012 |
|
|
| 6/2012 |
|
|
| 2010 | Elysium Epic Expedition - Antarctica AAPG member and EXPLORER correspondent Susan Eaton is a geologist, geophysicist, freelance writer and extreme snorkeler who lives in Calgary, Canada. The AAPG Foundation sponsored her participation in the Elysium Expedition. | |
| 6/2010 | Continued support for "The Bridge" documentary film | |
| 5/2009 | Production expenses for "The Bridge" documentary film | |
| 2/2009 | Establishment of the Bridge Fund to create a documentary film called "The Bridge" that will educate the public about the transition from fossil fuels to alternative energies. | |
| 4/2008 | Petroleum Technology Transfer Council for development of DVD products for inter-regional and international delivery |
| Approval Date | Description |
| 11/2012 | The intent of the Charles Taylor Fellowship event is to help improve the public dissemination of scientific results through the AAPG Bulletin. The longer term intent is to create what will be a self-sustaining public forum for education of young authors and recognition of scientific writing at all levels. Funding will also be directed to cover the portions of the event focused on course development for future student and young professional authors. |
| 2/2012 | Oklahoma State University provides funding to support the following projects: Pennsylvania Digital Oil and Gas Mapping, Wilcox Group and Carrizo Sand in East Central Texas-Depositional Systems and Deep Basin Lignite, Appalachian Shales, Tectonics of the Western Indian Ocean, and Abilene Oil Fields Atlas. |
| 6/2011 | Indiana University gets funding for new Montana Field Station for geotechnical workstations, hardware and software.
|
| 1/2010 | University of Nebraska-Lincoln gets funding for 2010/11 Science Educator Field Course GEOL 160-Geoscience Fundamentals in the Field Program |
| 12/2009 | Interactive Geology Project - University of Colorado-This is a series of animations and web deliveries for public outreach at select museum and national park visitor centers. |
| 2009 | Institute for the study of Earth & Man, Huffington Dept. of Geosciences - Southern Methodist Unviersity |
| 5/2009 | Oklahoma State University provides funding to support "Characterization of Global Phiolite Distribution" a GIS-referenced database |
| 5/2009 | Oklahoma State University provides funding to support "Modern and Ancient Incised Valleys" data mining project |
| 7/2008 | Trinity University provides K-8 teacher science curriculum at Stone Oak Outdoor Lab at San Antonio, Texas |
| 4/2008 | Established Paul and Deana Strunk Geology Scholarship at Kansas State University |
| 4/2008 | Sponsored 2008 University of Oklahoma Spring Student Expo |